<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Solution to picture of the week #8, and this week&#8217;s image</title>
	<atom:link href="http://tomographyblog.com/2007/11/24/solution-to-picture-of-the-week-8-and-this-weeks-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomographyblog.com/2007/11/24/solution-to-picture-of-the-week-8-and-this-weeks-image/</link>
	<description>Radiology and Nuclear Medicine</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2007/11/24/solution-to-picture-of-the-week-8-and-this-weeks-image/#comment-103</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 08:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/2007/11/24/solution-to-picture-of-the-week-8-and-this-weeks-image/#comment-103</guid>
		<description><![CDATA[MK, you are quite right! This is a large mass of human hair that the girl could not digest. Doctors looked into her stomach with gastroscope but obviously surgical removal of the mass was necessary that is why it has the shape of her stomach.]]></description>
		<content:encoded><![CDATA[<p>MK, you are quite right! This is a large mass of human hair that the girl could not digest. Doctors looked into her stomach with gastroscope but obviously surgical removal of the mass was necessary that is why it has the shape of her stomach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://tomographyblog.com/2007/11/24/solution-to-picture-of-the-week-8-and-this-weeks-image/#comment-102</link>
		<dc:creator><![CDATA[MK]]></dc:creator>
		<pubDate>Sat, 09 Feb 2008 01:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/2007/11/24/solution-to-picture-of-the-week-8-and-this-weeks-image/#comment-102</guid>
		<description><![CDATA[a specimen from someone with trichophagia....a condition in which the patient eats their hair....in this case, it appears to have been removed and still retaining the shape of the persons stomach.]]></description>
		<content:encoded><![CDATA[<p>a specimen from someone with trichophagia&#8230;.a condition in which the patient eats their hair&#8230;.in this case, it appears to have been removed and still retaining the shape of the persons stomach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

