<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Face/Off &#8211; Inside a CT and MRI scanner</title>
	<atom:link href="http://tomographyblog.com/2008/01/31/faceoff-inside-a-ct-and-mri-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomographyblog.com/2008/01/31/faceoff-inside-a-ct-and-mri-scanner/</link>
	<description>Radiology and Nuclear Medicine</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/01/31/faceoff-inside-a-ct-and-mri-scanner/#comment-9260</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Sat, 23 May 2009 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=216#comment-9260</guid>
		<description><![CDATA[NIX74, why do you think inside of an MRI is not as fascinating as that of a CT scanner? I have never had to opportunity to see it for myself, but if you could explain, that&#039;d be great! 
Andras]]></description>
		<content:encoded><![CDATA[<p>NIX74, why do you think inside of an MRI is not as fascinating as that of a CT scanner? I have never had to opportunity to see it for myself, but if you could explain, that&#8217;d be great!<br />
Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIX74</title>
		<link>http://tomographyblog.com/2008/01/31/faceoff-inside-a-ct-and-mri-scanner/#comment-9253</link>
		<dc:creator><![CDATA[NIX74]]></dc:creator>
		<pubDate>Fri, 22 May 2009 09:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=216#comment-9253</guid>
		<description><![CDATA[Inside of an MRI is not as fascinating compare to the inside of a CT. I know it cause I&#039;m an engineer for this product. I just the technology in CT, simple yet powerful.]]></description>
		<content:encoded><![CDATA[<p>Inside of an MRI is not as fascinating compare to the inside of a CT. I know it cause I&#8217;m an engineer for this product. I just the technology in CT, simple yet powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Søren</title>
		<link>http://tomographyblog.com/2008/01/31/faceoff-inside-a-ct-and-mri-scanner/#comment-2683</link>
		<dc:creator><![CDATA[Søren]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=216#comment-2683</guid>
		<description><![CDATA[These images are truly amazing, and it is really interesting to see these machines with their skin off.
I had an encounter with a stripped-down MRI-scanner a while back, and it let to a quite interesting discussion on our blog &lt;a href=&quot;http://www.corporeality.net/museion/2007/02/02/mr-scanners-are-they-attractive-as-museum-objects/&quot; rel=&quot;nofollow&quot;&gt;Biomedicine on Display&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>These images are truly amazing, and it is really interesting to see these machines with their skin off.<br />
I had an encounter with a stripped-down MRI-scanner a while back, and it let to a quite interesting discussion on our blog <a href="http://www.corporeality.net/museion/2007/02/02/mr-scanners-are-they-attractive-as-museum-objects/" rel="nofollow">Biomedicine on Display</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Under the hood &#171; Indulge in the fascinating world of</title>
		<link>http://tomographyblog.com/2008/01/31/faceoff-inside-a-ct-and-mri-scanner/#comment-2673</link>
		<dc:creator><![CDATA[Under the hood &#171; Indulge in the fascinating world of]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=216#comment-2673</guid>
		<description><![CDATA[[...] I wrote a similar article back in January about a stripped down MRI scanner. You are welcome to read it here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote a similar article back in January about a stripped down MRI scanner. You are welcome to read it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

