<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Work Your Magic</title>
	<atom:link href="http://tomographyblog.com/2008/02/12/work-your-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomographyblog.com/2008/02/12/work-your-magic/</link>
	<description>Radiology and Nuclear Medicine</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/02/12/work-your-magic/#comment-9382</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=244#comment-9382</guid>
		<description><![CDATA[Please see a G.P. as soon as you can!
Andras]]></description>
		<content:encoded><![CDATA[<p>Please see a G.P. as soon as you can!<br />
Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tressa Mower</title>
		<link>http://tomographyblog.com/2008/02/12/work-your-magic/#comment-9341</link>
		<dc:creator><![CDATA[Tressa Mower]]></dc:creator>
		<pubDate>Fri, 29 May 2009 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=244#comment-9341</guid>
		<description><![CDATA[I broke my wrist bone,what should i do?]]></description>
		<content:encoded><![CDATA[<p>I broke my wrist bone,what should i do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/02/12/work-your-magic/#comment-114</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=244#comment-114</guid>
		<description><![CDATA[Martin, thank you for the feedback! You are quite right, and I am sorry if I suggested in any way that a vectorized image could be used for making diagnosis. This is not the case, since a lot of vital information is lost in the transformation process, and as you said JPG is not for diagnosis either. I just meant to suggest that medical professionals could create some good-looking graphics for either web or logo design or for the sake of Art.]]></description>
		<content:encoded><![CDATA[<p>Martin, thank you for the feedback! You are quite right, and I am sorry if I suggested in any way that a vectorized image could be used for making diagnosis. This is not the case, since a lot of vital information is lost in the transformation process, and as you said JPG is not for diagnosis either. I just meant to suggest that medical professionals could create some good-looking graphics for either web or logo design or for the sake of Art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://tomographyblog.com/2008/02/12/work-your-magic/#comment-113</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=244#comment-113</guid>
		<description><![CDATA[Well, the image then only serves for art - not for diagnostics. (actually, the JPG is not for giagnostics either).]]></description>
		<content:encoded><![CDATA[<p>Well, the image then only serves for art &#8211; not for diagnostics. (actually, the JPG is not for giagnostics either).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

