<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Medicine 2.0: Keeping your health records online</title>
	<atom:link href="http://tomographyblog.com/2008/02/20/medicine-20-keeping-your-health-records-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomographyblog.com/2008/02/20/medicine-20-keeping-your-health-records-online/</link>
	<description>Radiology and Nuclear Medicine</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: iPhone for doctors &#171; Indulge in the fascinating world of</title>
		<link>http://tomographyblog.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-142</link>
		<dc:creator><![CDATA[iPhone for doctors &#171; Indulge in the fascinating world of]]></dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-142</guid>
		<description><![CDATA[[...] a file format and a communications protocol. So now, you can not only access your patients&#8217; medical records online, but you may also view their latest PET, CT, MRI and other related scans. High quality videos of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a file format and a communications protocol. So now, you can not only access your patients&#8217; medical records online, but you may also view their latest PET, CT, MRI and other related scans. High quality videos of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This one is for Keyose &#171; Indulge in the fascinating world of</title>
		<link>http://tomographyblog.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-134</link>
		<dc:creator><![CDATA[This one is for Keyose &#171; Indulge in the fascinating world of]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-134</guid>
		<description><![CDATA[[...] must make amends for a small mistake of mine, because today I got a comment on my post titled: Web 2.0: Keeping your health records online from the co-founder of Keyose, Dr. Julio Bonis Sanz (for your information he is renowned for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] must make amends for a small mistake of mine, because today I got a comment on my post titled: Web 2.0: Keeping your health records online from the co-founder of Keyose, Dr. Julio Bonis Sanz (for your information he is renowned for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-133</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-133</guid>
		<description><![CDATA[Dear Dr. Bonis,
thank you for this valuable comment! To be honest with you, I did not look into Keyose in greath depth when preparing this article, but I will make up this mistake by writing about your enterprise in a separate post. Thank you again, and I wish you best of luck with your service.
Sincerely,
Andras Szekely]]></description>
		<content:encoded><![CDATA[<p>Dear Dr. Bonis,<br />
thank you for this valuable comment! To be honest with you, I did not look into Keyose in greath depth when preparing this article, but I will make up this mistake by writing about your enterprise in a separate post. Thank you again, and I wish you best of luck with your service.<br />
Sincerely,<br />
Andras Szekely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Julio Bonis</title>
		<link>http://tomographyblog.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-132</link>
		<dc:creator><![CDATA[Dr Julio Bonis]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 10:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/2008/02/20/medicine-20-keeping-your-health-records-online/#comment-132</guid>
		<description><![CDATA[People is really sensible to the confidentiality of their medical data. It is critical information.

The danger with Google Health and HealthVault is that somebody in the future crack their security systems.

Also the fact about a private company getting data about your health must concern us.

In http://www.keyose.com/, designed by the doctor that described the first case of Wiiitis, the philosophy is based on total anonymous users. A smart mechanism allows the store of clinical record without asking you any personal data (not even your email).

Confidentiality is in such a way assured.]]></description>
		<content:encoded><![CDATA[<p>People is really sensible to the confidentiality of their medical data. It is critical information.</p>
<p>The danger with Google Health and HealthVault is that somebody in the future crack their security systems.</p>
<p>Also the fact about a private company getting data about your health must concern us.</p>
<p>In <a href="http://www.keyose.com/" rel="nofollow">http://www.keyose.com/</a>, designed by the doctor that described the first case of Wiiitis, the philosophy is based on total anonymous users. A smart mechanism allows the store of clinical record without asking you any personal data (not even your email).</p>
<p>Confidentiality is in such a way assured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

