<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Neurofibromatosis: MRI can help!</title>
	<atom:link href="http://tomographyblog.com/2008/03/11/neurofibromatosis-mri-can-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomographyblog.com/2008/03/11/neurofibromatosis-mri-can-help/</link>
	<description>Radiology and Nuclear Medicine</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Laura</title>
		<link>http://tomographyblog.com/2008/03/11/neurofibromatosis-mri-can-help/#comment-11418</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=271#comment-11418</guid>
		<description><![CDATA[me and my son has NF ...look at nf.org..they have a lot of  inof be good for and camp]]></description>
		<content:encoded><![CDATA[<p>me and my son has NF &#8230;look at nf.org..they have a lot of  inof be good for and camp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Yowell</title>
		<link>http://tomographyblog.com/2008/03/11/neurofibromatosis-mri-can-help/#comment-9621</link>
		<dc:creator><![CDATA[Amy Yowell]]></dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=271#comment-9621</guid>
		<description><![CDATA[My son has NF 1 and he doesn&#039;t have any of the tumors like shown here in this picture.  He does have several LARGE ones inside his body that are wrapped around his esophagus, his spinal column and his airway.  Pretty much the only two things in that general area that aren&#039;t wrapped in neurofibromas are his heart and lungs.  As they grow, they are afraid that they will close his airway but we are hoping to find something to help get rid of them or at least slow them down.  I have written a book about him and our lives and I have learned so much about NF patients and their families through talking to others.  I think my next book will be a book about different NF patients and what they go through with this disease and how they are affected.  You can come to my blog if you like www.MyMommyNeedsALife.com.  My son will be 13 in a few months and we are very lucky to still have him.]]></description>
		<content:encoded><![CDATA[<p>My son has NF 1 and he doesn&#8217;t have any of the tumors like shown here in this picture.  He does have several LARGE ones inside his body that are wrapped around his esophagus, his spinal column and his airway.  Pretty much the only two things in that general area that aren&#8217;t wrapped in neurofibromas are his heart and lungs.  As they grow, they are afraid that they will close his airway but we are hoping to find something to help get rid of them or at least slow them down.  I have written a book about him and our lives and I have learned so much about NF patients and their families through talking to others.  I think my next book will be a book about different NF patients and what they go through with this disease and how they are affected.  You can come to my blog if you like <a href="http://www.MyMommyNeedsALife.com" rel="nofollow">http://www.MyMommyNeedsALife.com</a>.  My son will be 13 in a few months and we are very lucky to still have him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://tomographyblog.com/2008/03/11/neurofibromatosis-mri-can-help/#comment-8062</link>
		<dc:creator><![CDATA[Kristi]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=271#comment-8062</guid>
		<description><![CDATA[Your pic of &quot;Typical example&quot;  is actually a RARE example of the disease.  I have NF 1, as do a few people I know.....]]></description>
		<content:encoded><![CDATA[<p>Your pic of &#8220;Typical example&#8221;  is actually a RARE example of the disease.  I have NF 1, as do a few people I know&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/03/11/neurofibromatosis-mri-can-help/#comment-369</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=271#comment-369</guid>
		<description><![CDATA[Bill,
thank you very much for this useful link! It is by all means thorough and complete! Great suggestion.
Sincerely,
Andras]]></description>
		<content:encoded><![CDATA[<p>Bill,<br />
thank you very much for this useful link! It is by all means thorough and complete! Great suggestion.<br />
Sincerely,<br />
Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://tomographyblog.com/2008/03/11/neurofibromatosis-mri-can-help/#comment-362</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=271#comment-362</guid>
		<description><![CDATA[For those looking, more useful medical information about neurofibromatosis can be found &lt;a href=&quot;http://emedicine.com/DERM/topic287.htm?src=seo_emed&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>For those looking, more useful medical information about neurofibromatosis can be found <a href="http://emedicine.com/DERM/topic287.htm?src=seo_emed" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

