<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My VisualCV</title>
	<atom:link href="http://tomographyblog.com/2008/06/04/my-visualcv/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomographyblog.com/2008/06/04/my-visualcv/</link>
	<description>Radiology and Nuclear Medicine</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/06/04/my-visualcv/#comment-1785</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=335#comment-1785</guid>
		<description><![CDATA[Thank you Clint for commenting here!
It is an honor to have the writing of the CEO of VisualCV on these pages.
Andras]]></description>
		<content:encoded><![CDATA[<p>Thank you Clint for commenting here!<br />
It is an honor to have the writing of the CEO of VisualCV on these pages.<br />
Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Heiden</title>
		<link>http://tomographyblog.com/2008/06/04/my-visualcv/#comment-1781</link>
		<dc:creator><![CDATA[Clint Heiden]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=335#comment-1781</guid>
		<description><![CDATA[I&#039;m just very happy to see so many diverse individuals find our platform useful to their career and life.  Best, Clint Heiden, CEO and Co-Founder of VisualCV]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m just very happy to see so many diverse individuals find our platform useful to their career and life.  Best, Clint Heiden, CEO and Co-Founder of VisualCV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/06/04/my-visualcv/#comment-1776</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=335#comment-1776</guid>
		<description><![CDATA[I would like to thank Nathen Harvey, Senior Director, Operations at VisualCV, who came to my rescue and helped me fix a bad link. 
The URL and the logo should work from now on!
What an afternoon! :)
Andras]]></description>
		<content:encoded><![CDATA[<p>I would like to thank Nathen Harvey, Senior Director, Operations at VisualCV, who came to my rescue and helped me fix a bad link.<br />
The URL and the logo should work from now on!<br />
What an afternoon! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/06/04/my-visualcv/#comment-1775</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=335#comment-1775</guid>
		<description><![CDATA[Thank you, Dave! As you say, it is great for standing out! Great CV you got up there on visualcv.com.I have fixed the link to my CV, I hope it will work for all who are interested.
Andras]]></description>
		<content:encoded><![CDATA[<p>Thank you, Dave! As you say, it is great for standing out! Great CV you got up there on visualcv.com.I have fixed the link to my CV, I hope it will work for all who are interested.<br />
Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Saunders</title>
		<link>http://tomographyblog.com/2008/06/04/my-visualcv/#comment-1774</link>
		<dc:creator><![CDATA[Dave Saunders]]></dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=335#comment-1774</guid>
		<description><![CDATA[Well, I can&#039;t see yours but here&#039;s my public VisualCV

http://www.visualcv.com/davesaunders

I was having some fun with it and shot some videos about it too. As a tool for personal branding, I think it&#039;s very handy for standing out.]]></description>
		<content:encoded><![CDATA[<p>Well, I can&#8217;t see yours but here&#8217;s my public VisualCV</p>
<p><a href="http://www.visualcv.com/davesaunders" rel="nofollow">http://www.visualcv.com/davesaunders</a></p>
<p>I was having some fun with it and shot some videos about it too. As a tool for personal branding, I think it&#8217;s very handy for standing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomography</title>
		<link>http://tomographyblog.com/2008/06/04/my-visualcv/#comment-1773</link>
		<dc:creator><![CDATA[tomography]]></dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=335#comment-1773</guid>
		<description><![CDATA[Thank You, Martin for catching that on time! Indeed, the link did not work, since I forgot to set my CV public. You may choose your CV to be available to the public Internet, or only to members of VisualCV, or you may make it totally private.
Andras]]></description>
		<content:encoded><![CDATA[<p>Thank You, Martin for catching that on time! Indeed, the link did not work, since I forgot to set my CV public. You may choose your CV to be available to the public Internet, or only to members of VisualCV, or you may make it totally private.<br />
Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://tomographyblog.com/2008/06/04/my-visualcv/#comment-1772</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=335#comment-1772</guid>
		<description><![CDATA[The link does not work - it leads to a loginpage]]></description>
		<content:encoded><![CDATA[<p>The link does not work &#8211; it leads to a loginpage</p>
]]></content:encoded>
	</item>
</channel>
</rss>

