<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Indulge in the fascinating world of</title>
	<atom:link href="http://tomographyblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomographyblog.com</link>
	<description>Radiology and Nuclear Medicine</description>
	<pubDate>Sat, 19 Jul 2008 20:42:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Ologeez! by Lauren</title>
		<link>http://tomographyblog.com/2008/07/18/ologeez/#comment-2221</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=379#comment-2221</guid>
		<description>Andras, 
Most that you've defined as differentiators for Ologeez, is also available on BioWizard.  Instead of thumbs-up,thumbs-down, BW users can "rank" an abstract as they would on Digg.  BW houses a library of users saved search and commenting/ranking history.  Where Ologeez differs is in their Wiki feature.  Of course, where BW differs is with their conference proceedings database of 2K+ conferences.  What this goes to show is that the research world for Life Scientists is become more accessible and  we can only hope discoveries accelerate as a result!</description>
		<content:encoded><![CDATA[<p>Andras,<br />
Most that you&#8217;ve defined as differentiators for Ologeez, is also available on BioWizard.  Instead of thumbs-up,thumbs-down, BW users can &#8220;rank&#8221; an abstract as they would on Digg.  BW houses a library of users saved search and commenting/ranking history.  Where Ologeez differs is in their Wiki feature.  Of course, where BW differs is with their conference proceedings database of 2K+ conferences.  What this goes to show is that the research world for Life Scientists is become more accessible and  we can only hope discoveries accelerate as a result!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PicLens for U by Yottalook &#171; Indulge in the fascinating world of</title>
		<link>http://tomographyblog.com/2008/01/08/piclens-for-u/#comment-2211</link>
		<dc:creator>Yottalook &#171; Indulge in the fascinating world of</dc:creator>
		<pubDate>Sat, 19 Jul 2008 06:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/2008/01/08/piclens-for-u/#comment-2211</guid>
		<description>[...] upgraded. It now offers &#8220;detailed&#8221; or &#8220;thumbnails only&#8221; views, and supports PicLens, so that you can view all the images full screen on a 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] upgraded. It now offers &#8220;detailed&#8221; or &#8220;thumbnails only&#8221; views, and supports PicLens, so that you can view all the images full screen on a 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another 10 great Web 2.0 tools for Diagnostic Imaging Professionals by Ologeez! &#171; Indulge in the fascinating world of</title>
		<link>http://tomographyblog.com/2008/02/09/another-10-great-web-20-tools-for-diagnostic-imaging-professionals/#comment-2189</link>
		<dc:creator>Ologeez! &#171; Indulge in the fascinating world of</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=225#comment-2189</guid>
		<description>[...] Another 10 great Web 2.0 tools for Diagnostic Imaging Professionals [...]</description>
		<content:encoded><![CDATA[<p>[...] Another 10 great Web 2.0 tools for Diagnostic Imaging Professionals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find pertinent information in Imaging? by A Radiology Swicki &#171; Indulge in the fascinating world of</title>
		<link>http://tomographyblog.com/2008/06/05/how-to-find-pertinent-information-information/#comment-2164</link>
		<dc:creator>A Radiology Swicki &#171; Indulge in the fascinating world of</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=344#comment-2164</guid>
		<description>[...] in Radiology, search engine, swicki, web 2.0.  Tags: radiology search engine, swicki trackback  I have already talked about the different search engines that are available if you would like to find information regarding radiology and/or nuclear [...]</description>
		<content:encoded><![CDATA[<p>[...] in Radiology, search engine, swicki, web 2.0.  Tags: radiology search engine, swicki trackback  I have already talked about the different search engines that are available if you would like to find information regarding radiology and/or nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peak @ TomographyBlogSearch by The perfect home page for your browser: SeekRadiology &#171; Indulge in the fascinating world of</title>
		<link>http://tomographyblog.com/2008/06/17/sneak-peak-tomographyblogsearch/#comment-2072</link>
		<dc:creator>The perfect home page for your browser: SeekRadiology &#171; Indulge in the fascinating world of</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=349#comment-2072</guid>
		<description>[...]  I am happy to announce that we have closed yet another chapter in the book of the search page I mentioned to you a while back. This project is the SeekRadiology project and its aim is to bring together all the pertinent [...]</description>
		<content:encoded><![CDATA[<p>[...]  I am happy to announce that we have closed yet another chapter in the book of the search page I mentioned to you a while back. This project is the SeekRadiology project and its aim is to bring together all the pertinent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to turn your computer screen into an X-ray viewer? by Joshua</title>
		<link>http://tomographyblog.com/2008/02/28/how-to-turn-your-computer-screen-into-an-x-ray-viewer/#comment-1983</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/2008/02/28/how-to-turn-your-computer-screen-into-an-x-ray-viewer/#comment-1983</guid>
		<description>locking for a lowcost or free crt x-ray viwer for private use.
Wanna to lock at my cd with *.pax pics x-rays-
Thank you .

Josh sven</description>
		<content:encoded><![CDATA[<p>locking for a lowcost or free crt x-ray viwer for private use.<br />
Wanna to lock at my cd with *.pax pics x-rays-<br />
Thank you .</p>
<p>Josh sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HealthRanker: Social Media Just Got Healthy by tomography</title>
		<link>http://tomographyblog.com/2008/04/22/healthranker-social-media-just-got-healthy/#comment-1979</link>
		<dc:creator>tomography</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=309#comment-1979</guid>
		<description>You are welcome!
Keep up the good work!
- Andras</description>
		<content:encoded><![CDATA[<p>You are welcome!<br />
Keep up the good work!<br />
- Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 great Web 2.0 tools for Diagnostic Imaging Professionals by (Utilitaires, Outils) &#62; Ressources pour radiologues</title>
		<link>http://tomographyblog.com/2008/02/02/10-great-web-20-tools-for-diagnostic-imaging-professionals/#comment-1971</link>
		<dc:creator>(Utilitaires, Outils) &#62; Ressources pour radiologues</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://tomographyblog.com/?p=215#comment-1971</guid>
		<description>[...] 10 great Web 2.0 tools for Diagnostic Imaging Professionalshttp://bsfd69.notlong.com [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 great Web 2.0 tools for Diagnostic Imaging Professionalshttp://bsfd69.notlong.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HealthRanker: Social Media Just Got Healthy by Israel</title>
		<link>http://tomographyblog.com/2008/04/22/healthranker-social-media-just-got-healthy/#comment-1965</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=309#comment-1965</guid>
		<description>Thank you so much for mentioning Health Ranker. As we continue to forge relationships with other health-minded sites and companies, we will do our best to promote health.

Thanks again, Israel.</description>
		<content:encoded><![CDATA[<p>Thank you so much for mentioning Health Ranker. As we continue to forge relationships with other health-minded sites and companies, we will do our best to promote health.</p>
<p>Thanks again, Israel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomographyBlogSearch in the making by Medicine 2.0 #27 - Communication is Key &#124; Highlight HEALTH 2.0</title>
		<link>http://tomographyblog.com/2008/06/04/tomographyblogsearch-in-the-making/#comment-1955</link>
		<dc:creator>Medicine 2.0 #27 - Communication is Key &#124; Highlight HEALTH 2.0</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://tomography.wordpress.com/?p=338#comment-1955</guid>
		<description>[...] Székely discusses TomographyBlogSearch in the Making, describing the SeekRadiology Project, a search engine for diagnostic [...]</description>
		<content:encoded><![CDATA[<p>[...] Székely discusses TomographyBlogSearch in the Making, describing the SeekRadiology Project, a search engine for diagnostic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
